Description
INDOOR UNIT | FDYAN85AV1 | ||||||
OUTDOOR UNIT | RZA85CV1 | ||||||
Rated Capacity | Cool (kW) | 8.5 | |||||
Heat (kW) | 10.0 | ||||||
Capacity Range | Cool (kW) | 3.2-10.0 | |||||
Heat (kW) | 3.5-11.2 | ||||||
Power Input (Rated) | Cool (kW) | 2.53 | |||||
Heat (kW) | 2.80 | ||||||
E.E.R/C.O.P | C/H | 3.36/3.57 | |||||
TCSPF (Residential) | Hot/Average/ Cold | 4.29/3.85/3.90 | |||||
HSPF (Residential) | Hot/Average/ Cold | 3.97/3.67/3.32 | |||||
Airflow Rate (Nominal/Max) | l/s | 580/600 | |||||
Indoor Sound Level (H)Â @ 1.5m | dBA (C/H) | 42.0/42.4 | |||||
Piping Length | m | 50 | |||||
Indoor Fan Speeds | H/M/L | ||||||
Dimensions (HxWxD) | Indoor (mm) | 300x1210x900 | |||||
Outdoor (mm) | 990x940x320 | ||||||
Weight | Indoor (kg) | 40 | |||||
Outdoor (kg) | 69 | ||||||
Power Supply | V/Hz | 1 Phase, 220-240V, 50Hz | |||||
Compressor Type | Hermetically Sealed Swing Type | ||||||
Refrigerant | R32 | ||||||
Pipe Sizes | Liquid (mm) | 9.5 (Flare) | |||||
Gas (mm) | 15.9 (Flare) | ||||||
Drain (mm) | ID 25 / OD 32 | ||||||
Supply Air Opening | mm (HxW, Flange) | 185Ă—852 | |||||
Return Air Opening | mm | 1Ă—400Â (Oval) | |||||
Outdoor Operating Range | Cool (°CDB) | -5 to 46 | |||||
Heat (°CWB) | -15 to 16 | ||||||
EPA Sound Power Level | dBA | 70 | |||||
Outdoor Sound Level (H) @ 1m | Pressure dBA (C/H) | 51/54 | |||||
There are no reviews yet.