Description
INDOOR UNIT | FDYAN71AV1 | ||||||
OUTDOOR UNIT | RZA71CV1 | ||||||
Rated Capacity | Cool (kW) | 7.1 | |||||
Heat (kW) | 7.5 | ||||||
Capacity Range | Cool (kW) | 1.8-8.0 | |||||
Heat (kW) | 2.0-9.0 | ||||||
Power Input (Rated) | Cool (kW) | 2.20 | |||||
Heat (kW) | 1.93 | ||||||
E.E.R/C.O.P | C/H | 3.23/3.89 | |||||
TCSPF (Residential) | Hot/Average/ Cold | 4.43/3.88/3.94 | |||||
HSPF (Residential) | Hot/Average/ Cold | 4.17/3.85/3.41 | |||||
Airflow Rate (Nominal/Max) | l/s | 425/566 | |||||
Indoor Sound Level (H) @ 1.5m | dBA (C/H) | 37.3/40.5 | |||||
Piping Length | m | 50 | |||||
Indoor Fan Speeds | H/M/L | ||||||
Dimensions (HxWxD) | Indoor (mm) | 300x1210x900 | |||||
Outdoor (mm) | 595x845x300 | ||||||
Weight | Indoor (kg) | 40 | |||||
Outdoor (kg) | 45 | ||||||
Power Supply | V/Hz | 1 Phase, 220-240V, 50Hz | |||||
Compressor Type | Hermetically Sealed Swing Type | ||||||
Refrigerant | R32 | ||||||
Pipe Sizes | Liquid (mm) | 6.4 (Flare) | 9.5 (Flare) | ||||
Gas (mm) | 12.7 (Flare) | 15.9 (Flare) | |||||
Drain (mm) | ID 25 / OD 32 | ||||||
Supply Air Opening | mm (HxW, Flange) | 185×852 | |||||
Return Air Opening | mm | 1×400 (Oval) | |||||
Outdoor Operating Range | Cool (°CDB) | -5 to 46 | |||||
Heat (°CWB) | -15 to 16 | ||||||
EPA Sound Power Level | dBA | 68 | |||||
Outdoor Sound Level (H) @ 1m | Pressure dBA (C/H) | 48/51 |
There are no reviews yet.