Description
INDOOR UNIT | FDYAN50AV1 | |||||
OUTDOOR UNIT | RZA50CV1 | |||||
Rated Capacity | Cool (kW) | 5.0 | ||||
Heat (kW) | 6.0 | |||||
Capacity Range | Cool (kW) | 1.4-6.0 | ||||
Heat (kW) | 1.4-7.1 | |||||
Power Input (Rated) | Cool (kW) | 1.35 | ||||
Heat (kW) | 1.62 | |||||
E.E.R/C.O.P | C/H | 3.70/3.70 | ||||
TCSPF (Residential) | Hot/Average/ Cold | 4.43/3.74/3.68 | ||||
HSPF (Residential) | Hot/Average/ Cold | 4.51/4.02/3.49 | ||||
Airflow Rate (Nominal/Max) | l/s | 315/370 | ||||
Indoor Sound Level (H) @ 1.5m | dBA (C/H) | 33.3/35.0 | ||||
Piping Length | m | 50 | ||||
Indoor Fan Speeds | H/M/L | |||||
Dimensions (HxWxD) | Indoor (mm) | 300x1210x900 | ||||
Outdoor (mm) | 595x845x300 | |||||
Weight | Indoor (kg) | 37 | ||||
Outdoor (kg) | 45 | |||||
Power Supply | V/Hz | 1 Phase, 220-240V, 50Hz | ||||
Compressor Type | Hermetically Sealed Swing Type | |||||
Refrigerant | R32 | |||||
Pipe Sizes | Liquid (mm) | 6.4 (Flare) | ||||
Gas (mm) | 12.7 (Flare) | |||||
Drain (mm) | ID 25 / OD 32 | |||||
Supply Air Opening | mm (HxW, Flange) | 185×852 | ||||
Return Air Opening | mm | 1×400 (Oval) | ||||
Outdoor Operating Range | Cool (°CDB) | -5 to 46 | ||||
Heat (°CWB) | -15 to 16 | |||||
EPA Sound Power Level | dBA | 68 | ||||
Outdoor Sound Level (H) @ 1m | Pressure dBA (C/H) | 48/51 |
There are no reviews yet.