Description
INDOOR UNIT | FDYAN140AV1 | |
OUTDOOR UNIT | RZA140CV1 | |
Rated Capacity | Cool (kW) | 14.0 |
Heat (kW) | 16.5 | |
Capacity Range | Cool (kW) | 5.0-16.0 |
Heat (kW) | 5.1-18.0 | |
Power Input (Rated) | Cool (kW) | 4.30 |
Heat (kW) | 4.50 | |
E.E.R/C.O.P | C/H | 3.26/3.67 |
TCSPF (Residential) | Hot/Average/ Cold | 4.19/3.87/3.97 |
HSPF (Residential) | Hot/Average/ Cold | 3.90/3.51/3.05 |
Airflow Rate (Nominal/Max) | l/s | 900/1000 |
Indoor Sound Level (H)Â @ 1.5m | dBA (C/H) | 46.6/47.9 |
Piping Length | m | 50 |
Indoor Fan Speeds | H/M/L | |
Dimensions (HxWxD) | Indoor (mm) | 360x1520x935 |
Outdoor (mm) | 1430x940x320 | |
Weight | Indoor (kg) | 55 |
Outdoor (kg) | 93 | |
Power Supply | V/Hz | 1 Phase, 220-240V, 50Hz |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Pipe Sizes | Liquid (mm) | 9.5 (Flare) |
Gas (mm) | 15.9 (Flare) | |
Drain (mm) | ID 25 / OD 32 | |
Supply Air Opening | mm (HxW, Flange) | 245Ă—1152 |
Return Air Opening | mm | 2Ă—400 (Oval) |
Outdoor Operating Range | Cool (°CDB) | -5 to 46 |
Heat (°CWB) | -15 to 16 | |
EPA Sound Power Level | dBA | 73 |
Outdoor Sound Level (H) @ 1m | Pressure dBA (C/H) | 54/56 |
There are no reviews yet.