Description
INDOOR UNIT | FDYAN125AV1 | |
OUTDOOR UNIT | RZA125CV1 | |
Rated Capacity | Cool (kW) | 12.5 |
Heat (kW) | 15.0 | |
Capacity Range | Cool (kW) | 4.0-14.0 |
Heat (kW) | 4.1-16.0 | |
Power Input (Rated) | Cool (kW) | 3.94 |
Heat (kW) | 4.00 | |
E.E.R/C.O.P | C/H | 3.17/3.75 |
TCSPF (Residential) | Hot/Average/ Cold | 4.26/3.91/4.02 |
HSPF (Residential) | Hot/Average/ Cold | 4.31/3.31/2.77 |
Airflow Rate (Nominal/Max) | l/s | 755/840 |
Indoor Sound Level (H)Â @ 1.5m | dBA (C/H) | 44.2/45.5 |
Piping Length | m | 50 |
Indoor Fan Speeds | H/M/L | |
Dimensions (HxWxD) | Indoor (mm) | 360x1520x935 |
Outdoor (mm) | 990x940x320 | |
Weight | Indoor (kg) | 55 |
Outdoor (kg) | 78 | |
Power Supply | V/Hz | 1 Phase, 220-240V, 50Hz |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Pipe Sizes | Liquid (mm) | 9.5 (Flare) |
Gas (mm) | 15.9 (Flare) | |
Drain (mm) | ID 25 / OD 32 | |
Supply Air Opening | mm (HxW, Flange) | 185Ă—852 |
Return Air Opening | mm | 2Ă—400 (Oval) |
Outdoor Operating Range | Cool (°CDB) | -5 to 46 |
Heat (°CWB) | -15 to 16 | |
EPA Sound Power Level | dBA | 72 |
Outdoor Sound Level (H) @ 1m | Pressure dBA (C/H) | 53/56 |
There are no reviews yet.