Description
INDOOR UNIT | FDYAN60AV1 | ||||||
OUTDOOR UNIT | RZA60CV1 | ||||||
Rated Capacity | Cool (kW) | 6.0 | |||||
Heat (kW) | 7.0 | ||||||
Capacity Range | Cool (kW) | 1.4-7.1 | |||||
Heat (kW) | 1.4-8.0 | ||||||
Power Input (Rated) | Cool (kW) | 1.78 | |||||
Heat (kW) | 1.95 | ||||||
E.E.R/C.O.P | C/H | 3.37/3.59 | |||||
TCSPF (Residential) | Hot/Average/ Cold | 4.36/3.77/3.78 | |||||
HSPF (Residential) | Hot/Average/ Cold | 4.46/3.76/3.15 | |||||
Airflow Rate (Nominal/Max) | l/s | 340/400 | |||||
Indoor Sound Level (H)Â @ 1.5m | dBA (C/H) | 34.1/35.9 | |||||
Piping Length | m | 50 | |||||
Indoor Fan Speeds | H/M/L | ||||||
Dimensions (HxWxD) | Indoor (mm) | 300x1210x900 | |||||
Outdoor (mm) | 595x845x300 | ||||||
Weight | Indoor (kg) | 37 | |||||
Outdoor (kg) | 45 | ||||||
Power Supply | V/Hz | 1 Phase, 220-240V, 50Hz | |||||
Compressor Type | Hermetically Sealed Swing Type | ||||||
Refrigerant | R32 | ||||||
Pipe Sizes | Liquid (mm) | 6.4 (Flare) | |||||
Gas (mm) | 12.7 (Flare) | ||||||
Drain (mm) | ID 25 / OD 32 | ||||||
Supply Air Opening | mm (HxW, Flange) | 185Ă—852 | |||||
Return Air Opening | mm | 1Ă—400Â (Oval) | |||||
Outdoor Operating Range | Cool (°CDB) | -5 to 46 | |||||
Heat (°CWB) | -15 to 16 | ||||||
EPA Sound Power Level | dBA | 68 | |||||
Outdoor Sound Level (H) @ 1m | Pressure dBA (C/H) | 48/51 |
There are no reviews yet.